Elation Fitted Mirror 500 x 660, Cream Gloss
Product Code 290A-16/800
MPN 290A-16/800
EAN 5031978036765
Product Code 290A-16/800
MPN 290A-16/800
EAN 5031978036765

These are heavy items that are normally sent on either a pallet or by specialist courier. Delivery charges are calculated at the checkout by postcode/area. Below is list of prices, grouped into area zones.
Postcode | Price Inc VAT (£) | Zone |
---|---|---|
SL, RG (1-6, 12, 30-31, 40-42, 45) | 37.55 | Local |
B, CV, DY, LE, NN, WS, WV, | 48.02 | Zone 1 |
AL, BL, CW, DE, DN, GL, GU, HA, HP, L, LU, M, MK, NG, OL, OX, RG, S, SG, SK, ST, TF, TW, UB, WA, WD, WN, WR | 48.02 | Zone 2 |
BB | 52.20 | Zone 3 |
BD | 52.20 | Zone 3 |
BH | 57.60 | Zone 5 |
BL | 46.80 | Zone 2 |
BN | 57.60 | Zone 5 |
BS | 52.20 | Zone 3 |
BT | 115.20 | Zone 9 |
CA | 73.80 | Zone 6 |
CB | 52.20 | Zone 3 |
CF | 52.20 | Zone 3 |
CH | 52.20 | Zone 3 |
CM | 52.20 | Zone 3 |
CO | 52.20 | Zone 3 |
CR | 52.20 | Zone 3 |
CT | 57.60 | Zone 5 |
CV | 46.80 | Zone 1 |
CW | 46.80 | Zone 2 |
DA | 52.20 | Zone 3 |
DD | 142.20 | Zone 8 |
DE | 46.80 | Zone 2 |
DG | 73.80 | Zone 7 |
DH | 57.60 | Zone 5 |
DL | 57.60 | Zone 5 |
DN | 46.80 | Zone 2 |
DT | 73.80 | Zone 6 |
DY | 46.80 | Zone 1 |
E | 60.00 | Inner London |
E4 | 60.00 | Outler London |
EC | 60.00 | Central London |
EH | 73.80 | Zone 6 |
EN | 52.20 | Zone 3 |
EX | 73.80 | Zone 6 |
FK | 73.80 | Zone 7 |
FY | 52.20 | Zone 3 |
G | 73.80 | Zone 6 |
GL | 46.80 | Zone 2 |
GU | 46.80 | Zone 2 |
HA | 46.80 | Zone 2 |
HD | 52.20 | Zone 3 |
HG | 52.20 | Zone 4 |
HP | 46.80 | Zone 2 |
HR | 57.60 | Zone 5 |
HU | 52.20 | Zone 4 |
HX | 52.20 | Zone 3 |
IG | 52.20 | Zone 3 |
IP | 52.20 | Zone 4 |
IRELAND | 129.00 | Zone 9A |
IV1-IV39 | 142.20 | Zone 8 |
IV63 | 142.20 | Zone 8 |
KA1-KA26 | 73.80 | Zone 6 |
KT | 52.20 | Zone 3 |
KW1-KW14 | 142.20 | Zone 8 |
KY | 73.80 | Zone 7 |
L | 46.80 | Zone 2 |
LA10 | 52.20 | Zone 3 |
LA11 | 52.20 | Zone 3 |
LA12 | 73.80 | Zone 6 |
LA13 | 52.20 | Zone 3 |
LA14 | 73.80 | Zone 6 |
LA15 | 73.80 | Zone 6 |
LA16 | 52.20 | Zone 3 |
LA17 | 52.20 | Zone 3 |
LA18-LA20 | 73.80 | Zone 6 |
LA1-LA8 | 52.20 | Zone 3 |
LA21-23 | 52.20 | Zone 3 |
LA5-6 | 52.20 | Zone 3 |
LA9 | 73.80 | Zone 6 |
LD | 73.80 | Zone 6 |
LE | 46.80 | Zone 1 |
LL11-LL34 | 57.60 | Zone 5 |
LL35-LL78 | 73.80 | Zone 6 |
LN1-3 | 52.20 | Zone 3 |
LN4 | 52.20 | Zone 4 |
LN7-LN13 | 52.20 | Zone 4 |
LS | 52.20 | Zone 3 |
LU | 46.80 | Zone 2 |
M | 46.80 | Zone 2 |
ME | 57.60 | Zone 5 |
MK | 46.80 | Zone 2 |
ML | 73.80 | Zone 6 |
N1 | 60.00 | Inner London |
N10 | 60.00 | Inner London |
N11-N14 | 60.00 | Outler London |
N15-N19 | 60.00 | Inner London |
N2 | 60.00 | Inner London |
N20 | 60.00 | Outler London |
N21 | 60.00 | Outler London |
N22 | 60.00 | Inner London |
N3 | 60.00 | Outler London |
N4 | 60.00 | Inner London |
N5 | 60.00 | Inner London |
N6 | 60.00 | Outler London |
N7 | 60.00 | Inner London |
N8 | 60.00 | Inner London |
N81 | 60.00 | Outler London |
NE | 57.60 | Zone 5 |
NG | 46.80 | Zone 2 |
NN | 46.80 | Zone 1 |
NP | 52.20 | Zone 3 |
NR | 52.20 | Zone 4 |
NW10 | 60.00 | Inner London |
NW11 | 60.00 | Outler London |
NW1-NW3 | 60.00 | Inner London |
NW26 | 60.00 | Outler London |
NW4 | 60.00 | Outler London |
NW5 | 60.00 | Inner London |
NW6 | 60.00 | Inner London |
NW7 | 60.00 | Outler London |
NW8 | 60.00 | Inner London |
NW9 | 60.00 | Outler London |
OL | 46.80 | Zone 2 |
OX | 46.80 | Zone 2 |
PA1-PA19 | 73.80 | Zone 6 |
PE1-21 | 52.20 | Zone 3 |
PE22-PE25 | 52.20 | Zone 4 |
PE26-28 | 52.20 | Zone 3 |
PH1-PH26 | 142.20 | Zone 8 |
PH30-PH41 | 142.20 | Zone 8 |
PH49-PH50 | 142.20 | Zone 8 |
PL | 73.80 | Zone 6 |
PO1-PO29 | 57.60 | Zone 5 |
PO30-PO41 | 142.20 | Zone 8 |
PR | 52.20 | Zone 3 |
RG | 46.80 | Zone 2 |
RG (1-6, 12, 30-31, 40-42, 45) | 37.60 | Local |
RH | 52.20 | Zone 4 |
RM | 52.20 | Zone 3 |
S | 46.80 | Zone 2 |
SA14-SA79 | 73.80 | Zone 7 |
SA1-SA13 | 57.60 | Zone 5 |
SA99 | 73.80 | Zone 7 |
SE1 | 60.00 | Central London |
SE10 | 60.00 | Inner London |
SE11 | 60.00 | Central London |
SE12 | 60.00 | Outler London |
SE13-SE16 | 60.00 | Inner London |
SE17-SE20 | 60.00 | Outler London |
SE2 | 60.00 | Outler London |
SE21-SE24 | 60.00 | Inner London |
SE25-SE99 | 60.00 | Outler London |
SE3-SE5 | 60.00 | Inner London |
SE6 | 60.00 | Outler London |
SE7 | 60.00 | Inner London |
SE8 | 60.00 | Inner London |
SG | 46.80 | Zone 2 |
SK | 46.80 | Zone 2 |
SL | 36.60 | Local |
SM | 52.20 | Zone 3 |
SN | 52.20 | Zone 3 |
SO | 57.60 | Zone 5 |
SP | 57.60 | Zone 5 |
SR | 57.60 | Zone 5 |
SS | 52.20 | Zone 3 |
SW1 | 60.00 | Central London |
SW12 | 60.00 | Outler London |
SW13 | 60.00 | Inner London |
SW15 | 60.00 | Inner London |
SW16 | 60.00 | Outler London |
SW17 | 60.00 | Outler London |
SW18 | 60.00 | Inner London |
SW19-SW99 | 60.00 | Outler London |
SW2-SW11 | 60.00 | Inner London |
SY | 73.80 | Zone 6 |
TA | 73.80 | Zone 6 |
TD | 73.80 | Zone 7 |
TF | 46.80 | Zone 2 |
TN | 57.60 | Zone 5 |
TQ | 73.80 | Zone 6 |
TR1-TR20 | 73.80 | Zone 7 |
TS | 57.60 | Zone 5 |
TW | 46.80 | Zone 2 |
UB | 46.80 | Zone 2 |
W1 | 60.00 | Central London |
W13 | 60.00 | Outler London |
W14 | 60.00 | Inner London |
W2-W4 | 60.00 | Inner London |
W5 | 60.00 | Outler London |
W6 | 60.00 | Inner London |
W7 | 60.00 | Outler London |
W8-W12 | 60.00 | Inner London |
WA | 46.80 | Zone 2 |
WC | 60.00 | Central London |
WD | 46.80 | Zone 2 |
WF | 52.20 | Zone 3 |
WN | 46.80 | Zone 2 |
WR | 46.80 | Zone 2 |
WS | 46.80 | Zone 1 |
WV | 46.80 | Zone 1 |
YO | 57.60 | Zone 5 |
If you need items urgently, please call ahead to check lead times. Our Sales Team are available on 01628 760 440 Monday to Friday 8.00am to 5.00pm.
We do not recommend Tradesmen are booked until items are safely received and checked.
Deliveries are generally only made on working days. Working day refers to Monday to Friday and excludes weekends and Bank Holidays. The delivery options on this page relate to this product only and may not be available if other items are added to your basket. Only one delivery charge is made per order and the highest will normally take precedence.
We offer a no quibble 14 day returns policy on all goods supplied, subject to a few minor exceptions. Find out more on our Returns Policy page.
All delivery times and dates especially next working day and weekend delivery times are always provided as a guide and are not 'guaranteed'. We use reliable couriers with a 99.9% success rate however once a consignment is within the courier network there is always a very small chance something could go wrong, however unforeseen. Trading Depot will not be liable for any costs incurred by any such delays waiting for goods. Trading Depot advises strongly against booking Tradesmen until after goods are safely received and checked for this exact reason.