Rangemaster Andesite 1.5 Bowl Igneous Granite Inset Kitchen Sink Black AND1052AS/
inc VAT
- 1.5 bowl configuration provides extra space for food prep and washing.
- Constructed from igneous granite for enhanced durability and resistance to scratches and stains.
- Integrated drainer for easy drying of dishes.
- Sleek black finish that adds a modern touch to your kitchen design.
- Easy to clean surface for minimal maintenance
Frequently bought together
Rangemaster Andesite 1.5 Bowl Igneous Granite Inset Kitchen Sink Black AND1052AS/
The Rangemaster Andesite 1.5 Bowl Igneous Granite Reversible Inset Kitchen Sink features a large geometric bowls with low radius corners, and offers a stunning design for a trend conscious home whilst encompassing a simple yet sleek drainer pattern design.
A kitchen sink gets a lot of use, and over the course of its life it has to deal with everything from scalding hot water and oil, to plates and glasses being dropped in it. For some sinks, if the water's too hot or something is dropped at just the wrong angle, that can be enough to dent or distort it. This is certainly not the case with the Rangemaster Andesite range of kitchen sinks. Crafted from the minds of the boffins at Rangemaster, the Andesite sinks are made from granite composite - one of the hardest substances known to man - and are designed to withstand temperatures up to 230℃ as well as being scratch, impact and stain resistant.
Key Features
- Made from hard-wearing Igneous granite material with ash black finish
- Reversible fitting: left or right hand installation
- Recessed design for minimising spills
- Draining board ideal for food preparation, defrosting & drying dishes
- UV stability
- Main bowl perfect for washing larger non-dishwasher items
- Half bowl ideal for rinsing small items & washing vegetables and fruits
- Natural antibacterial surface
- Cabinet Size: 600mm
- Number of bowls: 1.5 Bowl
- Installation type: Inset Reversible
- Easy clean
- Heat and stain resistant
- Includes sound deadening pads
- Waste kit included
- 25 year guarantee
SKU | AND1052AS/ |
---|---|
MPN | AND1052AS/ |
EAN | 5015834049137 |
Manufacturer | Rangemaster |
Brand | Rangemaster |
Manufacturer's Guarantee | 25 Years |
Condition | New |
Product Type | Inset Kitchen Sink |
Installation Type | Inset Kitchen Sink |
Range | Andesite |
Length | 1000mm |
Depth (mm) | 500mm |
Height (mm) | 200mm |
Number Of Bowls | 1.5 |
Small Bowl Size | 155x340x146mm |
Large Bowl Size | 345x430x200mm |
Drainer Position | Reversible |
Cabinet Size | 600mm |
Waste Included | Basket Strainer Waste |
Colour | Black |
Material | Granite / Composite |
Finish | UV Protection |
RANGEMASTER CERAMIC SINK DELIVERY INFORMATION
These sinks are heavy items that are normally sent on either a pallet or by specialist courier. Delivery charges start from £36.60 and are calculated at the checkout by postcode/area.
Below is a table of prices. Postcodes are listed alphabetically.
DELIVERY PRICES BY POSTCODE
Postcode | Price (£) | Zone |
---|---|---|
AB | 134.40 | Zone 8 |
AL | 42.00 | Zone 2 |
B | 42.00 | Zone 1 |
BA | 46.80 | Zone 3 |
BB | 46.80 | Zone 3 |
BD | 46.80 | Zone 3 |
BH | 52.80 | Zone 5 |
BL | 42.00 | Zone 2 |
BN | 52.80 | Zone 5 |
BS | 46.80 | Zone 3 |
BT | 101.40 | Zone 9 |
CA | 69.00 | Zone 6 |
CB | 46.80 | Zone 3 |
CF | 46.80 | Zone 3 |
CH | 46.80 | Zone 3 |
CM | 46.80 | Zone 3 |
CO | 46.80 | Zone 3 |
CR | 46.80 | Zone 3 |
CT | 52.80 | Zone 5 |
CV | 42.00 | Zone 1 |
CW | 42.00 | Zone 2 |
DA | 46.80 | Zone 3 |
DD | 134.40 | Zone 8 |
DE | 42.00 | Zone 2 |
DG | 69.00 | Zone 7 |
DH | 52.80 | Zone 5 |
DL | 52.80 | Zone 5 |
DN | 42.00 | Zone 2 |
DT | 69.00 | Zone 6 |
DY | 42.00 | Zone 1 |
E | 51.00 | Inner London |
E4 | 51.00 | Outler London |
EC | 51.00 | Central London |
EH | 69.00 | Zone 6 |
EN | 46.80 | Zone 3 |
EX | 69.00 | Zone 6 |
FK | 69.00 | Zone 7 |
FY | 46.80 | Zone 3 |
G | 69.00 | Zone 6 |
GL | 42.00 | Zone 2 |
GU | 42.00 | Zone 2 |
HA | 42.00 | Zone 2 |
HD | 46.80 | Zone 3 |
HG | 46.80 | Zone 4 |
HP | 42.00 | Zone 2 |
HR | 52.80 | Zone 5 |
HU | 46.80 | Zone 4 |
HX | 46.80 | Zone 3 |
IG | 46.80 | Zone 3 |
IP | 46.80 | Zone 4 |
IRELAND | 115.20 | Zone 9A |
IV1-IV39 | 134.40 | Zone 8 |
IV63 | 134.40 | Zone 8 |
KA1-KA26 | 69.00 | Zone 6 |
KT | 46.80 | Zone 3 |
KW1-KW14 | 134.40 | Zone 8 |
KY | 69.00 | Zone 7 |
L | 42.00 | Zone 2 |
LA10 | 46.80 | Zone 3 |
LA11 | 46.80 | Zone 3 |
LA12 | 69.00 | Zone 6 |
LA13 | 46.80 | Zone 3 |
LA14 | 69.00 | Zone 6 |
LA15 | 69.00 | Zone 6 |
LA16 | 46.80 | Zone 3 |
LA17 | 46.80 | Zone 3 |
LA18-LA20 | 69.00 | Zone 6 |
LA1-LA8 | 46.80 | Zone 3 |
LA21-23 | 46.80 | Zone 3 |
LA5-6 | 46.80 | Zone 3 |
LA9 | 69.00 | Zone 6 |
LD | 69.00 | Zone 6 |
LE | 42.00 | Zone 1 |
LL11-LL34 | 52.80 | Zone 5 |
LL35-LL78 | 69.00 | Zone 6 |
LN1-3 | 46.80 | Zone 3 |
LN4 | 46.80 | Zone 4 |
LN7-LN13 | 46.80 | Zone 4 |
LS | 46.80 | Zone 3 |
LU | 42.00 | Zone 2 |
M | 42.00 | Zone 2 |
ME | 52.80 | Zone 5 |
MK | 42.00 | Zone 2 |
ML | 69.00 | Zone 6 |
N1 | 51.00 | Inner London |
N10 | 51.00 | Inner London |
N11-N14 | 51.00 | Outler London |
N15-N19 | 51.00 | Inner London |
N2 | 51.00 | Inner London |
N20 | 51.00 | Outler London |
N21 | 51.00 | Outler London |
N22 | 51.00 | Inner London |
N3 | 51.00 | Outler London |
N4 | 51.00 | Inner London |
N5 | 51.00 | Inner London |
N6 | 51.00 | Outler London |
N7 | 51.00 | Inner London |
N8 | 51.00 | Inner London |
N81 | 51.00 | Outler London |
NE | 52.80 | Zone 5 |
NG | 42.00 | Zone 2 |
NN | 42.00 | Zone 1 |
NP | 46.80 | Zone 3 |
NR | 46.80 | Zone 4 |
NW10 | 51.00 | Inner London |
NW11 | 51.00 | Outler London |
NW1-NW3 | 51.00 | Inner London |
NW26 | 51.00 | Outler London |
NW4 | 51.00 | Outler London |
NW5 | 51.00 | Inner London |
NW6 | 51.00 | Inner London |
NW7 | 51.00 | Outler London |
NW8 | 51.00 | Inner London |
NW9 | 51.00 | Outler London |
OL | 42.00 | Zone 2 |
OX | 42.00 | Zone 2 |
PA1-PA19 | 69.00 | Zone 6 |
PE1-21 | 46.80 | Zone 3 |
PE22-PE25 | 46.80 | Zone 4 |
PE26-28 | 46.80 | Zone 3 |
PH1-PH26 | 134.40 | Zone 8 |
PH30-PH41 | 134.40 | Zone 8 |
PH49-PH50 | 134.40 | Zone 8 |
PL | 69.00 | Zone 6 |
PO1-PO29 | 52.80 | Zone 5 |
PO30-PO41 | 134.40 | Zone 8 |
PR | 46.80 | Zone 3 |
RG | 42.00 | Zone 2 |
RG (1-6, 12, 30-31, 40-42, 45) | 36.60 | Local |
RH | 46.80 | Zone 4 |
RM | 46.80 | Zone 3 |
S | 42.00 | Zone 2 |
SA14-SA79 | 69.00 | Zone 7 |
SA1-SA13 | 52.80 | Zone 5 |
SA99 | 69.00 | Zone 7 |
SE1 | 51.00 | Central London |
SE10 | 51.00 | Inner London |
SE11 | 51.00 | Central London |
SE12 | 51.00 | Outler London |
SE13-SE16 | 51.00 | Inner London |
SE17-SE20 | 51.00 | Outler London |
SE2 | 51.00 | Outler London |
SE21-SE24 | 51.00 | Inner London |
SE25-SE99 | 51.00 | Outler London |
SE3-SE5 | 51.00 | Inner London |
SE6 | 51.00 | Outler London |
SE7 | 51.00 | Inner London |
SE8 | 51.00 | Inner London |
SG | 42.00 | Zone 2 |
SK | 42.00 | Zone 2 |
SL | 36.60 | Local |
SM | 46.80 | Zone 3 |
SN | 46.80 | Zone 3 |
SO | 52.80 | Zone 5 |
SP | 52.80 | Zone 5 |
SR | 52.80 | Zone 5 |
SS | 46.80 | Zone 3 |
SW1 | 51.00 | Central London |
SW12 | 51.00 | Outler London |
SW13 | 51.00 | Inner London |
SW15 | 51.00 | Inner London |
SW16 | 51.00 | Outler London |
SW17 | 51.00 | Outler London |
SW18 | 51.00 | Inner London |
SW19-SW99 | 51.00 | Outler London |
SW2-SW11 | 51.00 | Inner London |
SY | 69.00 | Zone 6 |
TA | 69.00 | Zone 6 |
TD | 69.00 | Zone 7 |
TF | 42.00 | Zone 2 |
TN | 52.80 | Zone 5 |
TQ | 69.00 | Zone 6 |
TR1-TR20 | 69.00 | Zone 7 |
TS | 52.80 | Zone 5 |
TW | 42.00 | Zone 2 |
UB | 42.00 | Zone 2 |
W1 | 51.00 | Central London |
W13 | 51.00 | Outler London |
W14 | 51.00 | Inner London |
W2-W4 | 51.00 | Inner London |
W5 | 51.00 | Outler London |
W6 | 51.00 | Inner London |
W7 | 51.00 | Outler London |
W8-W12 | 51.00 | Inner London |
WA | 42.00 | Zone 2 |
WC | 51.00 | Central London |
WD | 42.00 | Zone 2 |
WF | 46.80 | Zone 3 |
WN | 42.00 | Zone 2 |
WR | 42.00 | Zone 2 |
WS | 42.00 | Zone 1 |
WV | 42.00 | Zone 1 |
YO | 52.80 | Zone 5 |
DELIVERY INFORMATION FOR THIS PRODUCT
Deliveries are generally only made on working days. Working day refers to Monday to Friday and excludes weekends and Bank Holidays. The delivery options on this page relate to this product only and may not be available if other items are added to your basket. Only one delivery charge is made per order and the highest will normally take precedence.
Returning an item
Please Note: This item will incur an administration charge. We offer a no quibble 14 day returns policy on all goods supplied, subject to a few minor exceptions. Find out more on our Returns Policy page.
Disclaimer
All delivery times and dates especially next working day and weekend delivery times are always provided as a guide and are not 'guaranteed'. We use reliable couriers with a 99.9% success rate however once a consignment is within the courier network there is always a very small chance something could go wrong, however unforeseen. Trading Depot will not be liable for any costs incurred by any such delays waiting for goods. Trading Depot advises strongly against booking Tradesmen until after goods are safely received and checked for this exact reason.